Empréstimos de Ações

Código Empresa Data Doador Tx (%) Tomador Tx (%) Volume (R$)
ABCB4 ABC BRASIL PN N2 06/09/2010 1.81 1.89 749.25M 
ABNB3 ABNOTE ON NM 06/09/2010 3.17 3.74 35.34M 
AEDU11 Anhanguera Educ UNT N2 06/09/2010 2.66 2.69 1.03B 
AGEN11 Indf 06/09/2010 0.10 0.10 5.84M 
AGRO3 BRASILAGRO ON NM 06/09/2010 1.56 3.00 25.38M 
ALLL11 ALL UNT N2 06/09/2010 1.26 1.30 14.02B 
ALPA3 ALPARGATAS ON N1 06/09/2010 8.08 8.16 5.23B 
ALPA4 ALPARGATAS PN N1 06/09/2010 10.41 10.50 12.64B 
AMBV3 AMBEV ON 06/09/2010 0.69 0.74 1.93B 
AMBV4 AMBEV PN 06/09/2010 0.29 0.35 31.76B 
AMIL3 AMIL ON NM 06/09/2010 7.57 7.81 1.86B 
AVIL3 ACOS VILL ON 06/09/2010 0.50 0.68 25.64M 
BAZA3 AMAZONIA ON 06/09/2010 4.50 7.00 6.20K 
BBAS3 BRASIL ON NM 06/09/2010 0.89 0.99 61.04B 
BBDC3 BRADESCO ON N1 06/09/2010 0.48 0.54 233.54M 
BBDC4 BRADESCO PN N1 06/09/2010 0.35 0.39 62.11B 
BBRK3 BR BROKERS ON NM 06/09/2010 2.50 2.54 123.10M 
BEEF3 MINERVA ON NM 06/09/2010 9.12 9.21 686.00M 
BEES3 BANESTES ON 06/09/2010 2.35 2.35 4.28M 
BEMA3 BEMATECH ON NM 06/09/2010 2.20 2.38 17.38M 
BICB4 BICBANCO PN N1 06/09/2010 1.90 1.93 4.42B 
BISA3 BROOKFIELD ON NM 06/09/2010 2.76 2.89 4.74B 
BMEB4 MERC BRASIL PN 06/09/2010 2.02 2.76 267.68K 
BMTO4 BRASMOTOR PN 06/09/2010 2.98 3.04 427.87K 
BOBR4 BOMBRIL PN 06/09/2010 2.00 2.20 2.49K 
BPNM4 PANAMERICANO PN N1 06/09/2010 3.03 3.13 50.84M 
BRAP3 BRADESPAR ON N1 06/09/2010 1.15 1.45 2.71M 
BRAP4 BRADESPAR PN N1 06/09/2010 0.48 0.54 7.28B 
BRFS3 BRFoods 06/09/2010 0.37 0.41 10.98B 
BRIV4 ALFA INVEST PN 06/09/2010 1.25 1.35 296.95K 
BRKM3 BRASKEM ON N1 06/09/2010 3.51 3.70 1.39M 
BRKM5 BRASKEM PNA N1 06/09/2010 1.19 1.33 9.20B 
BRML3 BR MALLS PAR ON NM 06/09/2010 5.33 5.40 7.95B 
BRPR3 BR PROPERT ON 06/09/2010 3.00 3.10 142.40K 
BRSR3 BANRISUL ON N1 06/09/2010 3.25 3.25 1.49K 
BRSR5 BANRISUL PNA N1 06/09/2010 3.25 3.25 158.40K 
BRSR6 BANRISUL PNB N1 06/09/2010 1.42 1.48 6.83B 
BRTO3 BRASIL TELEC ON 06/09/2010 6.45 6.55 178.85M 
BRTO4 BRASIL TELEC PN 06/09/2010 2.36 2.42 6.74B 
BTOW3 B2W VAREJO ON NM 06/09/2010 4.03 4.09 5.49B 
BTTL4 BATTISTELLA PN 06/09/2010 45.00 50.00 4.50M 
BVMF3 BMFBOVESPA ON NM 06/09/2010 1.15 1.29 160.95B 
CARD3 CSU CARDSYST ON NM 06/09/2010 5.96 5.98 6.28M 
CBEE3 AMPLA ENERG ON 06/09/2010 9.00 9.50 322.00K 
CCHI3 CHIARELLI ON 06/09/2010 1.90 2.05 8.20K 
CCIM3 CC DES IMOB ON NM 06/09/2010 1.94 2.18 41.17M 
CCPR3 CYRE COM-CCP ON NM 06/09/2010 1.49 1.49 7.25M 
CCRO3 CCR RODOVIAS ON NM 06/09/2010 1.51 1.55 9.95B 
CEEB3 COELBA ON 06/09/2010 2.50 2.50 325.00K 
CEPE5 CELPE PNA 06/09/2010 2.90 2.90 46.00K 
CESP3 CESP ON N1 06/09/2010 3.35 3.59 7.19M 
CESP5 CESP PNA N1 06/09/2010 3.60 4.07 4.59M 
CESP6 CESP PNB N1 06/09/2010 1.08 1.16 5.90B 
CGAS5 COMGAS PNA 06/09/2010 2.84 4.24 332.25M 
CLSC6 CELESC PNB N2 06/09/2010 1.29 1.74 247.50M 
CMIG3 CEMIG ON N1 06/09/2010 0.19 0.26 15.74M 
CMIG4 CEMIG PN N1 06/09/2010 0.89 1.02 41.15B 
CNFB4 CONFAB PN N1 06/09/2010 2.53 2.73 452.28M 
COCE5 COELCE PNA 06/09/2010 0.36 0.43 42.16M 
CPFE3 CPFL ENERGIA ON NM 06/09/2010 4.41 4.51 32.60B 
CPLE3 COPEL ON N1 06/09/2010 2.13 2.58 3.67B 
CPLE5 COPEL PNA N1 06/09/2010 7.45 12.03 215.31M 
CPLE6 COPEL PNB N1 06/09/2010 1.48 1.58 19.92B 
CRDE3 CR2 ON NM 06/09/2010 0.00 0.00 84.90M 
CREM3 CREMER ON NM 06/09/2010 8.31 8.47 91.81M 
CRIV4 ALFA FINANC PN 06/09/2010 2.02 2.50 104.50K 
CRUZ3 SOUZA CRUZ ON 06/09/2010 2.46 2.74 31.42B 
CSAN3 COSAN ON NM 06/09/2010 1.58 1.71 7.41B 
CSMG3 COPASA ON NM 06/09/2010 5.77 5.79 388.47M 
CSNA3 SID NACIONAL ON 06/09/2010 0.64 0.78 30.58B 
CTAX3 CONTAX ON 06/09/2010 2.00 2.10 1.95M 
CTAX4 CONTAX PN 06/09/2010 2.47 2.63 108.55M 
CTNM4 COTEMINAS PN 06/09/2010 1.90 1.91 2.50M 
CYRE3 CYRELA REALT ON NM 06/09/2010 7.66 7.96 34.43B 
CZLT11 Indf 06/09/2010 6.12 6.14 380.56M 
CZRS4 CRUZEIRO SUL PN N1 06/09/2010 5.42 5.70 11.99M 
DASA3 DASA ON NM 06/09/2010 1.44 1.45 3.61B 
DROG3 DROGASIL ON NM 06/09/2010 2.86 2.89 1.41B 
DTEX3 DURATEX ON NM 06/09/2010 2.15 2.22 3.56B 
EALT4 ACO ALTONA PN 06/09/2010 9.70 10.70 304.10K 
EBTP4 EMBRATEL PAR PN 06/09/2010 4.80 4.80 35.17K 
ECOD3 ECODIESEL ON NM 06/09/2010 8.14 8.26 3.12B 
ELET3 ELETROBRAS ON N1 06/09/2010 1.92 2.06 2.71B 
ELET6 ELETROBRAS PNB N1 06/09/2010 2.26 2.43 6.49B 
ELPL6 ELETROPAULO PNB N2 06/09/2010 1.94 2.01 17.27B 
EMBR3 EMBRAER ON NM 06/09/2010 1.04 1.11 5.11B 
ENBR3 ENERGIAS BR ON NM 06/09/2010 4.78 4.96 2.58B 
EQTL3 EQUATORIAL ON NM 06/09/2010 2.44 2.46 916.62M 
ESTC3 ESTACIO PART ON NM 06/09/2010 9.89 9.92 681.08M 
ESTR4 ESTRELA PN 06/09/2010 10.00 10.50 20.20K 
ETER3 ETERNIT ON NM 06/09/2010 7.25 7.65 564.16M 
EUCA4 EUCATEX PN 06/09/2010 7.87 8.12 3.52M 
EVEN3 EVEN ON NM 06/09/2010 6.52 6.61 256.99M 
EZTC3 EZTEC ON NM 06/09/2010 1.30 1.71 197.36M 
FESA4 FERBASA PN 06/09/2010 0.74 0.78 615.75M 
FFCI11 FDO F CENTER 06/09/2010 0.67 0.67 8.69M 
FFTL4 FOSFERTIL PN 06/09/2010 1.62 2.16 561.12M 
FHER3 FER HERINGER ON NM 06/09/2010 3.13 3.40 44.73M 
FIBR3 Fibria ON N1 06/09/2010 2.15 2.25 20.71B 
FJTA4 FORJA TAURUS PN 06/09/2010 2.04 2.27 2.37M 
FRAS4 FRAS-LE PN N1 06/09/2010 2.68 3.41 9.70M 
FRIO3 METALFRIO ON NM 06/09/2010 5.00 5.00 110.96M 
GETI3 AES TIETE ON 06/09/2010 3.00 3.10 238.75M 
GETI4 AES TIETE PN 06/09/2010 3.38 3.49 10.28B 
GFSA3 GAFISA ON NM 06/09/2010 1.64 1.73 13.82B 
GGBR3 GERDAU ON N1 06/09/2010 0.68 0.78 186.08M 
GGBR4 GERDAU PN N1 06/09/2010 1.49 1.59 55.00B 
GOAU4 GERDAU MET PN N1 06/09/2010 0.24 0.28 3.38B 
GOLL4 GOL PN N2 06/09/2010 0.98 1.03 8.18B 
GPIV11 GP Invest BDR 06/09/2010 1.95 2.10 39.86M 
GRND3 GRENDENE ON NM 06/09/2010 1.76 1.87 21.00M 
GSHP3 GENERALSHOPP ON NM 06/09/2010 4.31 4.40 32.66M 
GUAR3 GUARARAPES ON 06/09/2010 16.50 19.22 665.45K 
GUAR4 GUARARAPES PN 06/09/2010 3.50 3.50 2.06M 
HAGA4 HAGA S/A PN 06/09/2010 18.06 22.19 381.60K 
HBOR3 HELBOR ON NM 06/09/2010 2.34 2.50 4.18M 
HGTX3 CIA HERING ON NM 06/09/2010 4.45 4.63 668.77M 
HOOT4 HOTEIS OTHON PN 06/09/2010 10.00 11.00 840.00K 
HYPE3 HYPERMARCAS ON NM 06/09/2010 3.93 4.26 6.32B 
IDNT3 IDEIASNET ON NM 06/09/2010 1.34 1.45 99.28M 
IDNT9 IDEIASNET ON 06/09/2010 1.35 1.35 2.04M 
IGBR3 GRADIENTE ON 06/09/2010 20.00 20.00 6.80M 
IGTA3 IGUATEMI ON NM 06/09/2010 6.03 6.08 208.87M 
INEP3 INEPAR ON 06/09/2010 2.30 2.80 819.40K 
INEP4 INEPAR PN 06/09/2010 2.36 2.66 372.37M 
INET3 INEPAR TEL ON 06/09/2010 33.83 34.08 153.00K 
INPR3 INPAR S/A ON NM 06/09/2010 2.10 2.27 42.42M 
ITSA3 ITAUSA ON N1 06/09/2010 1.77 1.77 3.90M 
ITSA4 ITAUSA PN N1 06/09/2010 0.34 3.00 33.33B 
ITUB3 ITAUUNIBANCO ON N1 06/09/2010 0.20 2.09 20.54B 
ITUB4 ITAUUNIBANCO PN N1 06/09/2010 0.27 1.15 254.16B 
JBDU4 J B DUARTE PN 06/09/2010 3.44 3.59 2.42M 
JBSS3 JBS ON NM 06/09/2010 4.57 4.66 11.84B 
JFEN3 JOAO FORTES ON 06/09/2010 3.00 3.00 124.30K 
JHSF3 JHSF PART ON NM 06/09/2010 4.36 4.50 138.34M 
KEPL3 KEPLER WEBER ON 06/09/2010 2.76 2.91 43.92M 
KLBN4 KLABIN S/A PN N1 06/09/2010 1.60 1.66 5.78B 
KROT11 Indf 06/09/2010 4.31 4.33 42.60M 
LAME3 LOJAS AMERIC ON 06/09/2010 5.60 6.05 2.08M 
LAME4 LOJAS AMERIC PN 06/09/2010 2.14 2.25 30.28B 
LIGT3 LIGHT S/A ON NM 06/09/2010 1.30 1.35 2.06B 
LLIS3 LE LIS BLANC ON NM 06/09/2010 1.80 1.80 333.10K 
LLXL3 LLX LOG ON NM 06/09/2010 2.41 2.53 4.85B 
LOGN3 LOG-IN ON NM 06/09/2010 4.28 4.33 261.11M 
LPSB3 LOPES BRASIL ON NM 06/09/2010 10.43 10.53 202.74M 
LREN3 LOJAS RENNER ON NM 06/09/2010 8.89 9.08 30.66B 
LUPA3 LUPATECH ON NM 06/09/2010 6.58 6.62 287.58M 
MAGG3 MAGNESITA SA ON NM 06/09/2010 2.40 2.48 1.87B 
MDIA3 M.DIASBRANCO ON NM 06/09/2010 4.00 4.00 9.42M 
MGEL4 MANGELS INDL PN N1 06/09/2010 1.97 1.97 872.20K 
MILK11 Indf 06/09/2010 31.79 32.75 54.92M 
MLFT4 JEREISSATI PN 06/09/2010 0.99 1.16 837.00K 
MMXM3 MMX MINER ON NM 06/09/2010 7.74 7.94 12.21B 
MNDL4 MUNDIAL PN 06/09/2010 46.26 48.12 5.38M 
MPXE3 MPX ENERGIA ON NM 06/09/2010 2.55 2.77 2.32B 
MRFG3 MARFRIG ON NM 06/09/2010 4.23 4.35 11.64B 
MRVE3 MRV ON NM 06/09/2010 9.05 9.17 48.33B 
MULT3 MULTIPLAN ON N2 06/09/2010 4.84 4.90 5.18B 
MYPK3 IOCHP-MAXION ON NM 06/09/2010 5.89 6.09 511.33M 
NATU3 NATURA ON NM 06/09/2010 6.67 6.88 19.47B 
NETC4 NET PN N2 06/09/2010 1.30 1.50 9.76B 
ODPV3 ODONTOPREV ON NM 06/09/2010 3.87 3.96 707.94M 
OGXP3 OGX PETROLEO ON NM 06/09/2010 2.51 2.81 88.42B 
OHLB3 OHL BRASIL ON NM 06/09/2010 4.00 5.21 399.95M 
OSXB3 OSX BRASIL ON 06/09/2010 5.63 5.67 211.59M 
PCAR5 P.ACUCAR-CBD PNA N1 06/09/2010 0.80 0.87 20.36B 
PDGR3 PDG REALT ON NM 06/09/2010 0.65 0.67 84.83B 
PETR3 PETROBRAS ON 06/09/2010 2.83 2.94 136.71B 
PETR4 PETROBRAS PN 06/09/2010 3.10 3.28 241.12B 
PIBB11 PIBB 06/09/2010 3.99 4.19 927.28M 
PINE4 PINE PN N1 06/09/2010 1.58 1.59 17.38M 
PLAS3 PLASCAR PART ON 06/09/2010 3.65 3.97 76.81M 
PMAM3 PARANAPANEMA ON N1 06/09/2010 4.22 4.29 126.51M 
POMO3 MARCOPOLO ON N2 06/09/2010 3.00 3.10 1.26M 
POMO4 MARCOPOLO PN N2 06/09/2010 1.05 1.25 770.03M 
POSI3 POSITIVO INF ON NM 06/09/2010 7.18 7.26 128.74M 
PRBC4 PARANA PN N1 06/09/2010 1.73 1.73 49.67M 
PRVI3 PROVIDENCIA ON NM 06/09/2010 2.78 2.80 36.78M 
PSSA3 PORTO SEGURO ON NM 06/09/2010 1.24 1.28 1.19B 
RAPT4 RANDON PART PN N1 06/09/2010 0.54 0.60 611.45M 
RDCD3 REDECARD ON NM 06/09/2010 6.42 6.55 46.59B 
RENT3 LOCALIZA ON NM 06/09/2010 3.24 3.40 3.07B 
RHDS3 M G POLIEST ON 06/09/2010 10.50 11.00 8.00K 
ROMI3 INDS ROMI ON NM 06/09/2010 3.51 3.63 83.46M 
RPAD5 ALFA HOLDING PNA 06/09/2010 4.05 4.05 1.24M 
RPAD6 ALFA HOLDING PNB 06/09/2010 8.00 8.00 209.59K 
RPMG3 PET MANGUINH ON 06/09/2010 16.68 16.83 13.63M 
RPMG4 PET MANGUINH PN 06/09/2010 18.22 27.33 6.50M 
RSID3 ROSSI RESID ON NM 06/09/2010 3.36 3.96 17.83B 
SANB3 SANTANDER BR ON N2 06/09/2010 3.50 3.60 4.24M 
SANB4 SANTANDER BR PN N2 06/09/2010 3.16 3.66 101.80K 
SAPR4 SANEPAR PN 06/09/2010 1.38 1.38 1.99M 
SBSP3 SABESP ON NM 06/09/2010 1.70 1.78 2.57B 
SCAR3 SAO CARLOS ON NM 06/09/2010 1.80 1.90 338.80K 
SCLO4 SCHLOSSER PN 06/09/2010 3.46 3.57 1.90M 
SFSA4 SOFISA PN N2 06/09/2010 5.53 5.61 25.62M 
SGPS3 SPRINGS ON NM 06/09/2010 3.46 3.62 9.61M 
SLCE3 SLC AGRICOLA ON NM 06/09/2010 8.28 8.36 397.60M 
SLED4 SARAIVA LIVR PN N2 06/09/2010 5.00 5.00 3.78M 
SMTO3 SAO MARTINHO ON NM 06/09/2010 3.54 3.69 615.34M 
STBP11 Indf 06/09/2010 2.71 2.80 135.88M 
SULA11 Indf 06/09/2010 1.74 1.88 1.52B 
SUZB5 SUZANO PAPEL PNA N1 06/09/2010 3.13 3.24 7.07B 
TAMM4 TAM S/A PN N2 06/09/2010 6.84 6.99 7.90B 
TBLE3 TRACTEBEL ON NM 06/09/2010 1.58 1.66 6.66B 
TCSA3 TECNISA ON NM 06/09/2010 3.63 3.64 175.78M 
TCSL3 TIM PART S/A ON 06/09/2010 1.59 1.62 924.21M 
TCSL4 TIM PART S/A PN 06/09/2010 2.21 2.29 6.50B 
TEKA4 TEKA PN 06/09/2010 21.89 22.56 14.27M 
TELB3 TELEBRAS ON 06/09/2010 10.01 14.08 25.62M 
TELB4 TELEBRAS PN 06/09/2010 37.09 38.34 144.68M 
TEMP3 TEMPO PART ON NM 06/09/2010 6.73 6.82 36.57M 
TENE5 TEC BLUMENAU PNA 06/09/2010 0.10 0.10 129.60K 
TGMA3 TEGMA ON NM 06/09/2010 4.13 4.19 633.13M 
TIBR5 MILLENNIUM PNA 06/09/2010 9.84 11.31 1.22M 
TLPP3 TELESP ON 06/09/2010 0.27 0.44 22.56M 
TLPP4 TELESP PN 06/09/2010 6.03 6.14 5.05B 
TMAR5 TELEMAR N L PNA 06/09/2010 2.34 2.46 1.59B 
TNLP3 TELEMAR ON 06/09/2010 2.12 2.20 1.91B 
TNLP4 TELEMAR PN 06/09/2010 5.89 5.98 23.95B 
TOTS3 TOTVS ON NM 06/09/2010 3.34 3.39 544.59M 
TRIS3 TRISUL ON NM 06/09/2010 4.66 4.66 8.28M 
TRPL4 TRAN PAULIST PN N1 06/09/2010 3.66 3.81 4.52B 
TVIT3 TIVIT ON NM 06/09/2010 2.73 3.18 118.84M 
UGPA4 ULTRAPAR PN N1 06/09/2010 0.89 0.94 7.06B 
UNIP6 UNIPAR PNB N1 06/09/2010 0.51 0.70 53.05M 
UOLL4 UOL PN N2 06/09/2010 4.82 5.08 19.50M 
USIM3 USIMINAS ON N1 06/09/2010 2.04 2.33 10.11B 
USIM5 USIMINAS PNA N1 06/09/2010 0.81 0.87 63.44B 
VALE3 VALE ON N1 06/09/2010 0.25 0.28 56.77B 
VALE5 VALE PNA N1 06/09/2010 0.28 0.32 321.55B 
VIVO3 VIVO ON 06/09/2010 17.59 18.33 12.77M 
VIVO4 VIVO PN 06/09/2010 4.19 4.29 19.56B 
WEGE3 WEG ON NM 06/09/2010 1.89 1.96 2.04B 
WSON11 Wilson Sons BDR 06/09/2010 6.47 6.55 25.53M 

© 2010 RealTrading. Todos os direitos reservados.